Cone point slotted set screw

Material:Stainless steel JIS Standard:SUS303(Pb)
|
Nominal diameter (D)
Pitch |
M1
P0.25 |
M1.2
P0.25 |
M1.4
P0.3 |
M1.6
P0.35 |
M1.7
P0.35 |
M2
P0.4 |
M2.5
P0.45 |
M3
P0.5 |
|---|---|---|---|---|---|---|---|---|
|
Overall length (L)
Tolerance ↓ |
★ Click the "Size" section in the table to view detailed dimension drawings. | |||||||
| 1.0 | ||||||||
| 1.1 | ||||||||
| 1.2 ±0.05 | M1x1.2 | M1.2x1.2 | ||||||
| 1.3 | ||||||||
| 1.4 | ||||||||
| 1.5 ±0.05 | M1x1.5 | M1.2x1.5 | M1.4x1.5 | |||||
| 1.6 | ||||||||
| 1.7 | ||||||||
| 1.8 ±0.05 | M1x1.8 | M1.2x1.8 | M1.4x1.8 | M1.6x1.8 | M1.7x1.8 | |||
| 2.0 0 /-0.2 | M1x2 | M1.2x2 | M1.4x2 | M1.6x2 | M1.7x2 | M2x2 | ||
| 2.5 0 /-0.2 | M1.4x2.5 | M1.6x2.5 | M1.7x2.5 | M2x2.5 | M2.5x2.5 | |||
| 3.0 0 /-0.2 | M1.6x3 | M1.7x3 | M2x3 | M2.5x3 | M3x3 | |||
| 3.5 0 /-0.2 | M2x3.5 | M2.5x3.5 | M3x3.5 | |||||
| 4.0 0 /-0.3 | M2x4 | M2.5x4 | M3x4 | |||||
| 5.0 0 /-0.3 | M2.5x5 | M3x5 | ||||||
| 6.0 0 /-0.3 | M3x6 | |||||||

