Cone point slotted set screw With plating

Material : Free-cutting steel(SUM24L Equivalent material)
Strength Class : 14H(Set screw with Cone point)
|
Nominal diameter (D)
Pitch |
M1
P0.25 |
M1.2
P0.25 |
M1.4
P0.3 |
M1.6
P0.35 |
M1.7
P0.35 |
M2
P0.4 |
M2.3
P0.4 |
M2.5
P0.45 |
|---|---|---|---|---|---|---|---|---|
|
Overall length (L)
Tolerance ↓ |
★ Clicking the “Size” section in the table will display detailed dimensional drawings. ★ (Example) “Size” M2x2.5 is a set screw with a nominal diameter of M2 and an overall length of 2.5mm. |
|||||||
| 1.0 ±0.05 | M1x1 | M1.2x1 | ||||||
| 1.1 ±0.05 | M1x1.1 | M1.2x1.1 | M1.4x1.1 | |||||
| 1.2 ±0.05 | M1x1.2 | M1.2x1.2 | M1.4x1.2 | |||||
| 1.3 ±0.05 | M1x1.3 | M1.2x1.3 | M1.4x1.3 | M1.6x1.3 | M1.7x1.3 | |||
| 1.4 ±0.05 | M1x1.4 | M1.2x1.4 | M1.4x1.4 | M1.6x1.4 | M1.7x1.4 | |||
| 1.5 ±0.05 | M1x1.5 | M1.2x1.5 | M1.4x1.5 | M1.6x1.5 | M1.7x1.5 | M2x1.5 | ||
| 1.6 ±0.05 | M1x1.6 | M1.2x1.6 | M1.4x1.6 | M1.6x1.6 | M1.7x1.6 | M2x1.6 | M2.3x1.6 | |
| 1.7 ±0.05 | M1x1.7 | M1.2x1.7 | M1.4x1.7 | M1.6x1.7 | M1.7x1.7 | M2x1.7 | M2.3x1.7 | |
| 1.8 ±0.05 | M1x1.8 | M1.2x1.8 | M1.4x1.8 | M1.6x1.8 | M1.7x1.8 | M2x1.8 | M2.3x1.8 | M2.5x1.8 |
| 2.0 0/-0.2 | M1x2 | M1.2x2 | M1.4x2 | M1.6x2 | M1.7x2 | M2x2 | M2.3x2 | M2.5x2 |
| 2.5 0/-0.2 | M1x2.5 | M1.2x2.5 | M1.4x2.5 | M1.6x2.5 | M1.7x2.5 | M2x2.5 | M2.3x2.5 | M2.5x2.5 |
| 3.0 0/-0.2 | M1x3 | M1.2x3 | M1.4x3 | M1.6x3 | M1.7x3 | M2x3 | M2.3x3 | M2.5x3 |
| 4.0 0/-0.3 | M1.6x4 | M1.7x4 | M2x4 | M2.3x4 | M2.5x4 | |||
| 5.0 0/-0.3 | M1.7x5 | M2x5 | M2.3x5 | M2.5x5 | ||||
| 6.0 0/-0.3 | M2x6 | M2.3x6 | M2.5x6 | |||||
| 8.0 0/-0.3 | ||||||||
| 10.0 0/-0.3 | ||||||||
| 12.0 0/-0.4 | ||||||||

