Slotted set Screws (JIS B1117-1995)

(JIS B1117-1995) is a standard that was established in 1995.
A total length shorter than 2.0mm are not specified in the JIS standard;
however, they are available under the DEL standard.
|
Screw nominal diameter
|
M1
|
M1.2
|
M1.4
|
M1.6
|
M1.7
|
M2
|
M2.3
|
M2.5
|
|---|---|---|---|---|---|---|---|---|
|
Overall length tolerance |
|
|||||||
| 1.0 | ||||||||
| 1.1 | ||||||||
| 1.2 | ||||||||
| 1.3 | ||||||||
| 1.4 | ||||||||
| 1.5 | ||||||||
| 1.6 | ||||||||
| 1.7 | ||||||||
| 1.8 | ||||||||
| 2.0 ±0.2 | M1x2 | M1.2x2 | M1.4x2 | M1.6x2 | M2x2 | |||
| 2.5 ±0.2 | M1x2.5 | M1.2x2.5 | M1.4x2.5 | M1.6x2.5 | M2x2.5 | M2.5x2.5 | ||
| 3.0 ±0.2 | M1x3 | M1.2x3 | M1.4x3 | M1.6x3 | M2x3 | M2.5x3 | ||
| 4.0 ±0.2 | M1x4 | M1.2x4 | M1.4x4 | M1.6x4 | M2x4 | M2.5x4 | ||
| 5.0 ±0.3 | M1x5 | M1.2x5 | M1.4x5 | M1.6x5 | M2x5 | M2.5x5 | ||
| 6.0 ±0.3 | M1x6 | M1.2x6 | M1.4x6 | M1.6x6 | M2x6 | M2.5x6 | ||
| 8.0 ±0.3 | M1.6x8 | M2x8 | M2.5x8 | |||||
| 10.0 ±0.3 | M2x10 | M2.5x10 | ||||||
| 12.0 ±0.4 | M2.5x12 | |||||||

