HEX Socket set screw with cup point Size Chart

Hex socket set screw with cup point
Hardness : HRC50-53
Material : Nickel-Chromium-Molybdenum Steel(SNCM240)
|
Minimum Order Quantity(MOQ):1,000pcs Orders must be placed in increments of 1,000pcs (e.g., 1,000/2,000/3,000pcs). |
|||||||||
|
Screw nominal diameter
Pitch |
M1.6
P0.35 |
M1.7
P0.35 |
M2
P0.4 |
M2.5
P0.45 |
M2.6
P0.45 |
M3
P0.5 |
M4
P0.7 |
M5
P0.8 |
|
|---|---|---|---|---|---|---|---|---|---|
|
Hex socket S → |
0.7 | 0.7 | 0.9 | 1.3 | 1.3 | 1.5 | 2.0 | 2.5 | |
|
Overall length
tolerance ↓ |
★Click on a size in the table to view the dimensional drawing. |
||||||||
| 2.0 ±0.20 | M1.6x2 | M1.7x2 | M2x2 | ||||||
| 2.5 ±0.20 | M1.6x2.5 | M1.7x2.5 | M2x2.5 | M2.5x2.5 | M2.6x2.5 | M3x2.5 | |||
| 3.0 ±0.20 | M1.6x3 | M1.7x3 | M2x3 | M2.5x3 | M2.6x3 | M3x3 | M4x3 | ||
| 4.0 ±0.24 | M1.6x4 | M1.7x4 | M2x4 | M2.5x4 | M2.6x4 | M3x4 | M4x4 | M5x4 | |
| 5.0 ±0.24 | M1.7x5 | M2x5 | M2.5x5 | M2.6x5 | M3x5 | M4x5 | M5x5 | ||
| 6.0 ±0.24 | M2x6 | M2.5x6 | M2.6x6 | M3x6 | M4x6 | M5x6 | |||
| 8.0 ±0.29 | M2x8 | M2.5x8 | M2.6x8 | M3x8 | M4x8 | M5x8 | |||
| 10.0 ±0.29 | M2x10 | M2.5x10 | M2.6x10 | M3x10 | M4x10 | M5x10 | |||
| 12.0 ±0.35 | M3x12 | M4x12 | M5x12 | ||||||

